The Chesapeake Bay Trust has been designated to receive federal funds from the U.S. Environmental Protection Agency as part of the Chesapeake Bay Program Goal Implementation Team Funding Program. The work funded by this initiative advances outcomes identified in the 2014 Chesapeake Bay Watershed Agreement. Each year, certain outcomes are chosen by the Chesapeake Bay Program as top priorities to address, and these stretch across all Goal Implementation Teams and workgroups.
The Chesapeake Bay Trust, with support from the U.S Environmental Protection Agency, seeks services for technical assistance to support key Chesapeake Bay Program goals and outcomes. This year, there are twelve (12) Scopes of Work identified as priority projects.
Offerors may bid on one or more of the following Scopes of Work:
Scope of Work # | FFY22 Scope of Work Title | Maximum Bid Amount |
Scope of Work 1: | Understanding and Addressing the Impacts of Wetland Mowing to Facilitate Meeting the Chesapeake Bay Wetland Enhancement Goals | $75,000 |
Scope of Work 2: | Protecting Chesapeake Bay Submerged Aquatic Vegetation (SAV) Given Changing Hydrologic Conditions: Priority SAV Area Identification and Solutions Development | $85,000 |
Scope of Work 3: | Optimizing Riparian Forest Buffer Implementation for Climate Adaptation and Resilience | $70,500 |
Scope of Work 4: | Addressing Regional Tree Supply Challenges & Opportunities | $70,000 |
Scope of Work 5: | Mapping Non-Tidal Vegetated Wetlands in Areas with Outdated Wetland Maps | $790,000 |
Scope of Work 6: | Monitoring Vegetation Condition Throughout the Delmarva Peninsula | $80,000 |
Scope of Work 7: | Determining Evidence-Based Criteria to Highlight how Meaningful Watershed Educational Experiences (MWEEs) are Advancing K-12 Student Outcomes | $70,000 |
Scope of Work 8: | Career and Workforce Programming Landscape Assessment | $75,000 |
Scope of Work 9: | Stewardship Network Study and Asset Mapping | $65,000 |
Scope of Work 10: | Literature Review: Building Climate Resilience in Stream Restoration Practices | $55,000 |
Scope of Work 11: | Advancing Social Marketing Through Two Pilot Programs | $75,000 |
Scope of Work 12: | Community Response to Land Use Changes | $90,000 |
Application Deadline: March 13, 2023, at 4pm EDT
For more information and to view the Request for Proposals, visit: https://cbtrust.org/grants/git/
To submit a proposal using our Online Application System, visit: https://www.grantrequest.com/SID_1520?SA=SNA&FID=35071
For questions and technical assistance, contact: Nguyen Le at nle@cbtrust.org or (410) 974-2941 x110. If a meeting is needed, schedule one with Nguyen at https://calendly.com/nle_cbtrust.